
Corsair RM850x (ATX v3.1)
Serial Number
A6GGA404K007EE
Lab ID
CR85002399
- Report: 24PS2399A
- Receipt Date: Mar 14, 2024
- Test Date: Mar 29, 2024
- Report Date: Apr 1, 2024
115V | 230V | |
Efficiency Rating |
![]() |
![]() |
115V | 230V | |
![]() |
![]() |
Noise Rating |


Aristeidis Bitziopoulos, Laboratory General Manager
General Information
DUT Information
Brand | Corsair |
Manufacturer (OEM) | Channel Well Technology |
Series | RMx |
Model Number | RPS0197 |
Serial Number | A6GGA404K007EE |
DUT Notes | CP-9020270 (Semi-Passive Off) |
DUT Specifications
Rated Voltage (Vrms) | 100-240 |
Rated Current (Arms) | 10-5 |
Rated Frequency (Hz) | 47-63 |
Rated Power (W) | 850 |
Type | ATX12V |
Cooling | 140mm Fluid Dynamic Bearing Fan (NR140HP) |
Semi-Passive Operation | ✓ (selectable) |
Cable Design | Fully Modular |
Power Specifications
Rail | 3.3V | 5V | 12V | 5VSB | -12V | |
Max. Power | Amps | 20 | 20 | 70.8 | 3 | 0 |
Watts | 150 | 849.6 | 15 | 0 | ||
Total Max. Power (W) | 850 |
Test Equipment
Electronic Loads |
Chroma 63601-5 x2
Chroma 63600-2 63640-80-80 x10 63610-80-20 |
|
AC Sources | Chroma 6530, APM SP300VAC4000W-P | |
Power Analyzers | RS HMC8015, N4L PPA1530, N4L PPA5530 | |
Oscilloscopes | Picoscope 4444, Rigol DS7014, Siglent SDS2104X PLUS | |
Sound Analyzer | Bruel & Kjaer 2270 G4 | |
Microphone | Bruel & Kjaer Type 4955-A | |
Temperature Logger | Picoscope TC-08 | |
Tachometer | UNI-T UT372 | |
Multimeters | Keysight 34465A, Keithley 2015 - THD | |
UPS | FSP Champ Tower 3kVA, CyberPower OLS3000E 3kVA | |
Isolation Transformer | 4kVA | Testing Methodology | Cybenetics PSU Test Protocol |
Cables and Connectors
Modular Cables | ||||
Description | Cable Count | Connector Count (Total) | Gauge | In Cable Capacitors |
ATX connector 20+4 pin (610mm) | 1 | 1 | 16-20AWG | No |
4+4 pin EPS12V (750mm) | 2 | 2 | 18AWG | No |
6+2 pin PCIe (650mm) | 3 | 3 | 16-18AWG | No |
12+2 pin PCIe (650mm) (600W) | 1 | 1 | 16-24AWG | No |
SATA (500mm+115mm+115mm+115mm) | 2 | 8 | 18AWG | No |
4-pin Molex (550mm+100mm+100mm) | 1 | 3 | 18AWG | No |
AC Power Cord (1400mm) - C13 coupler | 1 | 1 | 18AWG | - |
Parts Description
General Data | |
Manufacturer (OEM) | CWT |
PCB Type | Double-Sided |
Primary Side | |
Transient Filter | 6x Y caps, 2x X caps, 2x CM chokes, 1x MOV |
Inrush Protection | 1x NTC Thermistor SCK-037 (3 Ohm @25°C) & Relay |
Bridge Rectifier(s) | 2x GBJ1506 (600V, 15A @ 100°C) |
APFC MOSFETs |
2x Infineon IPA60R125P6 (650V, 19A @ 100°C, Rds(on): 0.125Ohm) &
1x Sync Power SPN5003 FET (for reduced no-load consumption) |
APFC Boost Diode | 1x Onsemi FFSP0865A (650V, 8A @ 155°C) |
Bulk Cap(s) | 2x Nippon Chemi-Con (400V, 470uFeach or 940both, 2000h @ 105°C, KMW) |
Main Switchers | 2x Infineon IPA60R190P6 (650V, 12.7A @ 100°C, Rds(on): 0.190Ohm) |
APFC Controller | Champion CM6500UNX |
Resonant Controller | Champion CU6901VACNH |
Topology |
Primary side: APFC, Half-Bridge & LLC converter
Secondary side: Synchronous Rectification & DC-DC converters |
Secondary Side | |
+12V MOSFETs | 6x Toshiba TPHR8504PL (40V, 150A @ 25°C, Rds(on): 0.85mOhm) |
5V & 3.3V |
DC-DC Converters: 4x UBIQ QN3107M6N (30V, 70A @ 100°C, Rds(on): 2.6mOhm)
PWM Controller(s): UPI Semi uP3861P |
Filtering Capacitors |
Electrolytic:
4x Nichicon (3-6,000 @ 105°C, HD(M)), 3x Rubycon (6-10,000 @ 105°C, ZLH) 1x Rubycon (2-10,000 @ 105°C,YXF) 2x Nippon Chemi-Con (105°C, W) Polymer: 31x FPCAP, 2x Nippon Chemi-Con |
Fan Controller | Microchip PIC16F1503 |
Fan Model | Corsair NR140HP (140mm, 12V, 0.33A, Fluid Dynamic Bearing Fan) |
5VSB Circuit | |
High Side Rectifier | 1x SMC RS1M (1000V, 1A @ 100°C) |
Standby PWM Controller | On-Bright OB2365T |
Test Results
Temperature & Compliance Info
Temperature Range (°C /°F) | 30-32 / 86-89.6 |
ErP Lot 3/6 Ready | ✓ |
(EU) No 617/2013 Compliance | ✓ |
ALPM (Alternative Low Power Mode) compatible | ✓ |
ATX v3.1 PSU Power Excursion | ✓ |
Performance Summary
Efficiency Rating | GOLD | |
Noise Rating | A | |
Average Efficiency (>1450 load combinations) | 88.815% | |
Average Noise Output (>1450 Load Combinations) | 21.34dBA | |
Average PF (>1450 Load Combinations) | 0.990 | |
Efficiency With 10W (≤500W) or 2% (>500W) Load | 75.825% | |
Standby Power Consumption | 0.0179W | |
12V Ripple (Full Load) | 24.20mV | |
5V Ripple (Full Load) | 15.04mV | |
3.3V Ripple (Full Load) | 15.83mV | |
5VSB Ripple (Full Load) | 16.78mV | |
12V Load Regulation | 0.63% | |
5V Load Regulation | 0.18% | |
3.3V Load Regulation | 0.49% | |
5VSB Load Regulation | 0.83% | |
Inrush Current | 0.000A |
Efficiency Rating | GOLD | |
Noise Rating | A | |
Average Efficiency (>1450 load combinations) | 90.944% | |
Average Noise Output (>1450 Load Combinations) | 21.37dBA | |
Average PF (>1450 Load Combinations) | 0.962 | |
Efficiency With 10W (≤500W) or 2% (>500W) Load | 73.845% | |
Standby Power Consumption | 0.0823W | |
12V Ripple (Full Load) | 25.82mV | |
5V Ripple (Full Load) | 16.04mV | |
3.3V Ripple (Full Load) | 15.94mV | |
5VSB Ripple (Full Load) | 17.10mV | |
12V Load Regulation | 0.64% | |
5V Load Regulation | 0.24% | |
3.3V Load Regulation | 0.52% | |
5VSB Load Regulation | 0.81% | |
Inrush Current | 0.000A | |
12V Transient Response (200%) | 11.44V | |
5V Transient Response (200%) | 4.905V | |
3.3V Transient Response (200%) | 3.157V | |
5VSB Transient Response (200%) | 4.824V | |
Hold-Up Time & Power Ok Signal | 25.00ms | |
AC Loss to PWR_OK Hold Up Time | 21.30ms | |
PWR_OK Inactive to DC Loss Delay | 3.70ms | |
PSU Timings: T1 (20% / 100%) | 65.0ms | 65.0ms |
PSU Timings: T3 (20% / 100%) | 125.0ms | 124.0ms |
OPP (28.44°C / 42.08°C) | 123.13% | 123.13% |
Hold-Up Time & Power Ok Signal
Hold-Up Time (ms) | 25 |
AC Loss to PWR_OK Hold Up Time (ms) | 21.3 |
PWR_OK Inactive to DC Loss Delay (ms) | 3.7 |
Vampire Power
Tables
Detailed Results | ||||||
Average | Min | Limit Min | Max | Limit Max | Result | |
Mains Voltage RMS: | 115.05 V | 115.01 V | 113.85 V | 115.09 V | 116.15 V | PASS |
Mains Frequency: | 60.00 Hz | 60.00 Hz | 59.40 Hz | 60.01 Hz | 60.60 Hz | PASS |
Mains Voltage CF: | 1.416 | 1.415 | 1.340 | 1.418 | 1.490 | PASS |
Mains Voltage THD: | 0.13 % | 0.09 % | N/A | 0.18 % | 2.00 % | PASS |
Real Power: | 0.018 W | 0.014 W | N/A | 0.022 W | N/A | N/A |
Apparent Power: | 10.153 W | 10.119 W | N/A | 10.196 W | N/A | N/A |
Power Factor: | 0.002 | N/A | N/A | N/A | N/A | N/A |
Detailed Results | ||||||
Average | Min | Limit Min | Max | Limit Max | Result | |
Mains Voltage RMS: | 230.99 V | 230.88 V | 227.70 V | 231.05 V | 232.30 V | PASS |
Mains Frequency: | 50.00 Hz | 49.99 Hz | 49.50 Hz | 50.01 Hz | 50.50 Hz | PASS |
Mains Voltage CF: | 1.417 | 1.416 | 1.340 | 1.418 | 1.490 | PASS |
Mains Voltage THD: | 0.17 % | 0.14 % | N/A | 0.27 % | 2.00 % | PASS |
Real Power: | 0.082 W | 0.073 W | N/A | 0.112 W | N/A | N/A |
Apparent Power: | 34.709 W | 34.523 W | N/A | 34.876 W | N/A | N/A |
Power Factor: | 0.002 | N/A | N/A | N/A | N/A | N/A |
Graphs
Efficiency Graph

INFO
This graph depicts the PSU`s efficiency throughout its entire operational range. For the generation of the efficiency and noise graphs we set our loaders to auto mode through our custom-made software before trying thousands of possible load combinations
INFO
This graph depicts the PSU`s efficiency throughout its entire operational range. For the generation of the efficiency and noise graphs we set our loaders to auto mode through our custom-made software before trying thousands of possible load combinationsNoise Graph

INFO
The PSU`s noise in its entire operational range and under 30-32 °C ambient is depicted in this graph. The X axis represents the load on the +12V rail(s) while the Y axis is the load on the minor rails
INFO
The PSU`s noise in its entire operational range and under 30-32 °C ambient is depicted in this graph. The X axis represents the load on the +12V rail(s) while the Y axis is the load on the minor railsConducted Emissions EN55032 & CISPR 32
Indicative Performance
Efficiency under high ambient temperature

INFO
The PSU`s efficiency under high ambient temperatures with 115V and 230V input. For this graph the results of the 10-110% load regulation table are used5VSB Efficiency

INFO
This graph depicts the efficiency levels of the 5VSB rail with 115V and 230V input5VSB Efficiency (ERP LOT 3/6 & CEC)
Test # | 5VSB | DC/AC (Watts) | Efficiency | PF/AC Volts |
1 | 0.045A | 0.224W | 74.247% | 0.029 |
4.968V | 0.302W | 114.92V | ||
2 | 0.09A | 0.447W | 79.054% | 0.054 |
4.968V | 0.565W | 114.94V | ||
3 | 0.55A | 2.733W | 84.693% | 0.244 |
4.969V | 3.227W | 114.91V | ||
4 | 1A | 4.972W | 84.945% | 0.324 |
4.972V | 5.853W | 114.9V | ||
5 | 1.5A | 7.462W | 84.863% | 0.38 |
4.974V | 8.794W | 114.91V | ||
6 | 3A | 14.957W | 83.005% | 0.453 |
4.986V | 18.02W | 114.9V |
Test # | 5VSB | DC/AC (Watts) | Efficiency | PF/AC Volts |
1 | 0.045A | 0.224W | 62.152% | 0.01 |
4.966V | 0.363W | 229.88V | ||
2 | 0.09A | 0.447W | 70.922% | 0.018 |
4.967V | 0.634W | 229.88V | ||
3 | 0.55A | 2.732W | 82.032% | 0.092 |
4.967V | 3.331W | 229.88V | ||
4 | 1A | 4.969W | 83.444% | 0.154 |
4.968V | 5.956W | 229.88V | ||
5 | 1.5A | 7.454W | 84.022% | 0.194 |
4.969V | 8.871W | 229.88V | ||
6 | 3A | 14.922W | 83.941% | 0.3 |
4.974V | 17.778W | 229.88V |
Supplementary Tests (For Reference)
Typical Load Tests
Test | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/AC Volts |
10% | 5.256A | 1.974A | 2.005A | 1.009A | 85.005 | 85.379% | 0 | <6.0 | 44.28°C | 0.977 |
12.062V | 5.065V | 3.292V | 4.958V | 99.563 | 40.02°C | 114.87V | ||||
20% | 11.533A | 2.962A | 3.009A | 1.212A | 169.949 | 89.467% | 0 | <6.0 | 45.11°C | 0.989 |
12.056V | 5.064V | 3.29V | 4.952V | 189.957 | 40.58°C | 114.85V | ||||
30% | 18.192A | 3.456A | 3.512A | 1.415A | 254.957 | 91.145% | 0 | <6.0 | 46.07°C | 0.99 |
12.032V | 5.064V | 3.289V | 4.946V | 279.727 | 41.02°C | 114.82V | ||||
40% | 24.850A | 3.95A | 4.015A | 1.62A | 340.056 | 91.282% | 0 | <6.0 | 47.06°C | 0.99 |
12.026V | 5.064V | 3.288V | 4.94V | 372.527 | 41.53°C | 114.79V | ||||
50% | 31.148A | 4.938A | 5.022A | 1.824A | 424.894 | 90.951% | 0 | <6.0 | 48.08°C | 0.992 |
12.019V | 5.063V | 3.286V | 4.934V | 467.168 | 42.07°C | 114.76V | ||||
60% | 37.431A | 5.929A | 6.031A | 2A | 509.306 | 90.465% | 448 | 6.6 | 42.67°C | 0.993 |
12.012V | 5.061V | 3.283V | 4.933V | 562.989 | 49.19°C | 114.72V | ||||
70% | 43.784A | 6.919A | 7.041A | 2.232A | 594.761 | 89.864% | 542 | 11.0 | 43.24°C | 0.994 |
12.005V | 5.059V | 3.282V | 4.929V | 661.851 | 50.27°C | 114.71V | ||||
80% | 50.146A | 7.908A | 8.05A | 2.335A | 679.553 | 89.167% | 702 | 19.9 | 43.82°C | 0.995 |
11.998V | 5.058V | 3.28V | 4.925V | 762.119 | 51.87°C | 114.66V | ||||
90% | 56.912A | 8.403A | 8.541A | 2.439A | 764.981 | 88.397% | 852 | 26.3 | 44.45°C | 0.995 |
11.992V | 5.057V | 3.278V | 4.921V | 865.395 | 53.54°C | 114.63V | ||||
100% | 63.416A | 8.899A | 9.064A | 3.05A | 849.805 | 87.514% | 986 | 30.8 | 45.67°C | 0.996 |
11.986V | 5.056V | 3.277V | 4.919V | 971.054 | 55.72°C | 114.59V | ||||
110% | 69.791A | 9.89A | 10.168A | 3.053A | 934.384 | 86.549% | 1115 | 34.8 | 46.67°C | 0.996 |
11.980V | 5.055V | 3.275V | 4.913V | 1079.597 | 57.58°C | 114.56V | ||||
CL1 | 0.116A | 17.855A | 18.225A | 0A | 151.301 | 82.555% | 450 | 6.6 | 43.32°C | 0.989 |
12.055V | 5.057V | 3.271V | 4.945V | 183.271 | 48.79°C | 114.84V | ||||
CL2 | 0.115A | 19.73A | 0A | 0A | 101.351 | 82.44% | 449 | 6.6 | 41.21°C | 0.981 |
12.063V | 5.066V | 3.287V | 4.953V | 122.94 | 48.22°C | 114.87V | ||||
CL3 | 0.115A | 0A | 20.139A | 0A | 67.4 | 76.135% | 448 | 6.6 | 39.94°C | 0.972 |
12.062V | 5.068V | 3.278V | 4.954V | 88.525 | 49.03°C | 114.88V | ||||
CL4 | 70.858A | 0A | 0A | 0A | 849.55 | 88.4% | 1011 | 31.7 | 44.48°C | 0.995 |
11.989V | 5.065V | 3.289V | 4.917V | 961.033 | 55.45°C | 114.6V |
The results above are not used in the certification process
Test | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/AC Volts |
10% | 5.256A | 1.974A | 2.005A | 1.009A | 85.006 | 86.334% | 0 | <6.0 | 44.57°C | 0.84 |
12.062V | 5.067V | 3.292V | 4.956V | 98.461 | 40.28°C | 229.87V | ||||
20% | 11.533A | 2.961A | 3.009A | 1.212A | 169.954 | 90.725% | 0 | <6.0 | 45.32°C | 0.936 |
12.057V | 5.066V | 3.29V | 4.95V | 187.331 | 40.76°C | 229.86V | ||||
30% | 18.193A | 3.455A | 3.512A | 1.416A | 254.964 | 92.612% | 0 | <6.0 | 46.43°C | 0.962 |
12.032V | 5.065V | 3.289V | 4.945V | 275.304 | 41.35°C | 229.85V | ||||
40% | 24.850A | 3.949A | 4.015A | 1.62A | 340.057 | 93.109% | 0 | <6.0 | 47.49°C | 0.973 |
12.026V | 5.065V | 3.288V | 4.939V | 365.222 | 41.98°C | 229.83V | ||||
50% | 31.149A | 4.937A | 5.022A | 1.825A | 424.905 | 93.043% | 0 | <6.0 | 48.32°C | 0.978 |
12.019V | 5.064V | 3.286V | 4.933V | 456.677 | 42.23°C | 229.82V | ||||
60% | 37.430A | 5.927A | 6.031A | 2A | 509.299 | 92.787% | 450 | 6.6 | 42.7°C | 0.982 |
12.012V | 5.062V | 3.284V | 4.932V | 548.893 | 49.26°C | 229.8V | ||||
70% | 43.787A | 6.92A | 7.042A | 2.232A | 594.76 | 92.444% | 542 | 11.0 | 43.35°C | 0.984 |
12.004V | 5.059V | 3.281V | 4.929V | 643.373 | 50.46°C | 229.79V | ||||
80% | 50.152A | 7.908A | 8.052A | 2.335A | 679.574 | 91.99% | 702 | 19.9 | 43.67°C | 0.985 |
11.997V | 5.057V | 3.279V | 4.925V | 738.743 | 51.75°C | 229.78V | ||||
90% | 56.918A | 8.405A | 8.543A | 2.439A | 764.994 | 91.541% | 851 | 26.2 | 44.77°C | 0.987 |
11.991V | 5.056V | 3.278V | 4.921V | 835.683 | 54.02°C | 229.76V | ||||
100% | 63.421A | 8.901A | 9.066A | 3.05A | 849.81 | 90.995% | 986 | 30.8 | 45.78°C | 0.988 |
11.985V | 5.055V | 3.276V | 4.919V | 933.915 | 55.81°C | 229.74V | ||||
110% | 69.800A | 9.892A | 10.169A | 3.053A | 934.389 | 90.292% | 1114 | 35.5 | 46.56°C | 0.989 |
11.979V | 5.054V | 3.275V | 4.914V | 1034.844 | 57.49°C | 229.73V | ||||
CL1 | 0.116A | 17.862A | 18.227A | 0A | 151.302 | 83.805% | 450 | 6.6 | 42.5°C | 0.932 |
12.054V | 5.055V | 3.27V | 4.946V | 180.543 | 47.95°C | 229.86V | ||||
CL2 | 0.116A | 19.734A | 0A | 0A | 101.361 | 83.171% | 449 | 6.6 | 41.22°C | 0.88 |
12.062V | 5.066V | 3.287V | 4.954V | 121.871 | 48.38°C | 229.87V | ||||
CL3 | 0.115A | 0A | 20.14A | 0A | 67.401 | 76.525% | 448 | 6.6 | 40.25°C | 0.814 |
12.061V | 5.068V | 3.278V | 4.954V | 88.079 | 49.49°C | 229.88V | ||||
CL4 | 70.862A | 0A | 0A | 0A | 849.556 | 91.735% | 1010 | 31.7 | 43.79°C | 0.988 |
11.989V | 5.065V | 3.289V | 4.917V | 926.103 | 54.76°C | 229.74V |
The results above are not used in the certification process
Light Load Tests
Test | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/AC Volts |
20W | 1.236A | 0.494A | 0.501A | 0.2A | 19.993 | 77.207% | 0 | <6.0 | 39.64°C | 0.801 |
12.019V | 5.063V | 3.293V | 4.96V | 25.895 | 36.56°C | 114.9V | ||||
40W | 2.719A | 0.691A | 0.702A | 0.302A | 40 | 82.749% | 0 | <6.0 | 40.84°C | 0.922 |
12.023V | 5.064V | 3.293V | 4.96V | 48.339 | 37.48°C | 114.89V | ||||
60W | 4.201A | 0.888A | 0.902A | 0.403A | 60 | 84.027% | 0 | <6.0 | 41.98°C | 0.956 |
12.028V | 5.065V | 3.293V | 4.959V | 71.409 | 38.34°C | 114.89V | ||||
80W | 5.664A | 1.086A | 1.102A | 0.504A | 79.95 | 85.553% | 0 | <6.0 | 43.38°C | 0.975 |
12.062V | 5.065V | 3.293V | 4.958V | 93.455 | 39.4°C | 114.88V |
The results above are not used in the certification process
Test | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/AC Volts |
20W | 1.236A | 0.494A | 0.501A | 0.2A | 19.993 | 76.607% | 0 | <6.0 | 39.68°C | 0.418 |
12.020V | 5.065V | 3.293V | 4.959V | 26.065 | 36.59°C | 229.88V | ||||
40W | 2.718A | 0.691A | 0.701A | 0.302A | 40.001 | 82.482% | 0 | <6.0 | 40.43°C | 0.627 |
12.024V | 5.066V | 3.293V | 4.959V | 48.497 | 37.15°C | 229.88V | ||||
60W | 4.202A | 0.888A | 0.902A | 0.403A | 60.001 | 84.65% | 0 | <6.0 | 42.01°C | 0.753 |
12.028V | 5.067V | 3.293V | 4.958V | 70.883 | 38.53°C | 229.88V | ||||
80W | 5.664A | 1.085A | 1.102A | 0.504A | 79.952 | 86.246% | 0 | <6.0 | 42.92°C | 0.827 |
12.062V | 5.067V | 3.293V | 4.957V | 92.702 | 39.17°C | 229.87V |
The results above are not used in the certification process
Ripple Measurements
Test | 12V | 5V | 3.3V | 5VSB | Pass/Fail |
10% Load | 11.05mV | 10.53mV | 9.31mV | 10.18mV | Pass |
20% Load | 19.29mV | 11.49mV | 11.36mV | 11.30mV | Pass |
30% Load | 15.96mV | 11.80mV | 11.15mV | 11.51mV | Pass |
40% Load | 13.92mV | 10.83mV | 11.00mV | 11.56mV | Pass |
50% Load | 15.35mV | 11.80mV | 12.28mV | 12.17mV | Pass |
60% Load | 16.37mV | 12.06mV | 11.56mV | 11.97mV | Pass |
70% Load | 15.40mV | 10.73mV | 11.76mV | 11.26mV | Pass |
80% Load | 17.80mV | 13.64mV | 13.81mV | 13.25mV | Pass |
90% Load | 18.57mV | 14.92mV | 14.02mV | 13.04mV | Pass |
100% Load | 24.20mV | 15.04mV | 15.83mV | 16.78mV | Pass |
110% Load | 25.44mV | 16.09mV | 16.35mV | 17.37mV | Pass |
Crossload1 | 19.72mV | 14.63mV | 16.23mV | 14.27mV | Pass |
Crossload2 | 12.94mV | 15.58mV | 11.97mV | 12.43mV | Pass |
Crossload3 | 13.35mV | 12.36mV | 15.86mV | 11.97mV | Pass |
Crossload4 | 24.51mV | 13.64mV | 14.63mV | 13.39mV | Pass |
The results above are not used in the certification process
Test | 12V | 5V | 3.3V | 5VSB | Pass/Fail |
10% Load | 13.05mV | 11.55mV | 10.90mV | 11.36mV | Pass |
20% Load | 18.11mV | 11.80mV | 11.41mV | 11.36mV | Pass |
30% Load | 16.30mV | 11.60mV | 11.72mV | 11.40mV | Pass |
40% Load | 16.73mV | 12.21mV | 11.61mV | 12.48mV | Pass |
50% Load | 16.06mV | 11.75mV | 12.94mV | 11.92mV | Pass |
60% Load | 17.04mV | 11.80mV | 13.35mV | 12.53mV | Pass |
70% Load | 17.44mV | 13.69mV | 13.15mV | 12.38mV | Pass |
80% Load | 16.37mV | 11.80mV | 12.17mV | 11.05mV | Pass |
90% Load | 18.31mV | 13.59mV | 13.76mV | 12.84mV | Pass |
100% Load | 25.82mV | 16.04mV | 15.94mV | 17.10mV | Pass |
110% Load | 28.52mV | 15.57mV | 16.04mV | 17.50mV | Pass |
Crossload1 | 19.07mV | 14.21mV | 15.86mV | 13.89mV | Pass |
Crossload2 | 13.56mV | 15.48mV | 12.53mV | 12.84mV | Pass |
Crossload3 | 13.86mV | 11.95mV | 15.91mV | 13.25mV | Pass |
Crossload4 | 25.54mV | 13.47mV | 13.84mV | 13.11mV | Pass |
The results above are not used in the certification process
Corsair RM850x (ATX v3.1)

Top side

Power specifications label
All data and graphs included in this test report can be used by any individual on the following conditions:
› It should be mentioned that the test results are provided by Cybenetics
› The link to the original test results document should be provided in any case
› It should be mentioned that the test results are provided by Cybenetics
› The link to the original test results document should be provided in any case
Cybenetics offers the ETA and Lambda voluntary certification programs, through which the efficient and silent power supplies are promoted
CYBENETICS LTD Syrou 6, Latsia, 2231, Nicosia Cyprus