Corsair 2500D Airflow | |
---|---|
Case Type: | Dual-Chamber Chassis |
Material: | Steel, plastic, and tempered glass |
Weight: | 13.87 kg |
Slots: | 4 |
Drive Bays: |
2x Internal 3.5"
4x Internal 2.5" |
Motherboard
Form Factors: |
Mini-ITX, Micro-ATX |
Dimensions: | 376 x 469 x 304 mm |
Front Door/Cover: | N/A |
Front Fans: | 2x 120 or 140 mm (optional) |
Rear Fans: | 1x 120 mm (optional) |
Top Fans: | 3x 120/2x 140 mm (optional) |
Bottom Fans: | 3x 120/2x 140 mm (optional) |
Side Fans: | 2x 120 mm (optional) |
Front Radiator: | 240 mm / 280 mm |
Rear Radiator: | 120 mm |
Top Radiator: | 360 mm / 280 mm |
Bottom Radiator: | 360 mm / 280 mm |
Side Radiator: | 240 mm |
I/O: |
1x USB 3.2 Gen 2 Type-C
2x USB 3.0 1x Audio Combo |
Fan/LED Controller: | N/A |
Compatibility: |
CPU Cooler: 180 mm
GPU: 400 mm PSU: 225 mm |